Program and startlist
Define for the overview below the sort criteria and the daypart you want to see.> Download startlist: DAY 1
Click on the event for more information or click on the PRG icon.

Event # | EVENT | # HEAT | Day | Expected starttime | PRG | RES | |
![]() | 1 | 200M FREESTYLE MIXED 10-9 | 3 | 1 | 14:00 | ![]() | ![]() |
![]() | 2 | 100M FREESTYLE WOMEN 11+ | 12 | 1 | 14:09 | ![]() | ![]() |
![]() | 3 | 100M FREESTYLE MEN 11+ | 11 | 1 | 14:32 | ![]() | ![]() |
![]() | 4 | 200M BACKSTROKE WOMEN 11+ | 7 | 1 | 14:53 | ![]() | ![]() |
![]() | 5 | 200M BACKSTROKE MEN 11+ | 6 | 1 | 15:23 | ![]() | ![]() |
![]() | 6 | 100M BREASTSTROKE MIXED 10-9 | 3 | 1 | 15:48 | ![]() | ![]() |
![]() | 7 | 200M BREASTSTROKE WOMEN 11+ | 10 | 1 | 16:11 | ![]() | ![]() |
![]() | 8 | 200M BREASTSTROKE MEN 11+ | 9 | 1 | 16:56 | ![]() | ![]() |
![]() | 9 | 4x100M MEDLEY WOMEN 11+ | 2 | 1 | 17:35 | ![]() | ![]() |
![]() | 10 | 4x100M MEDLEY MEN 11+ | 1 | 1 | 17:49 | ![]() | ![]() |
88 | 100M FREESTYLE WOMEN 11+ | 1 | 1 |
Detail information
Detail information area