Program and startlist
Define for the overview below the sort criteria and the daypart you want to see.> Download startlist: DAY 1
Click on the event for more information or click on the PRG icon.
| Event # | EVENT | # HEAT | Day | Expected starttime | PRG | RES | |
| 1 | 200M MEDLEY WOMEN 11+ | 4 | 1 | 12/30 | | | |
| 2 | 200M MEDLEY WOMEN 13+ | 3 | 1 | 12/30 | | | |
| 3 | 200M MEDLEY MEN 11+ | 4 | 1 | 12/30 | | | |
| 4 | 200M MEDLEY MEN 13+ | 3 | 1 | 12/30 | | | |
| 5 | 100M BUTTERFLY WOMEN 11+ | 2 | 1 | 12/30 | | | |
| 6 | 100M BUTTERFLY WOMEN 13+ | 3 | 1 | 12/30 | | | |
| 7 | 100M BUTTERFLY MEN 11+ | 2 | 1 | 12/30 | | | |
| 8 | 100M BUTTERFLY MEN 13+ | 2 | 1 | 12/30 | | | |
| 9 | 100M BACKSTROKE WOMEN 11+ | 5 | 1 | 12/30 | | | |
| 10 | 100M BACKSTROKE WOMEN 13+ | 3 | 1 | 12/30 | | | |
| 11 | 100M BACKSTROKE MEN 11+ | 5 | 1 | 12/30 | | | |
| 12 | 100M BACKSTROKE MEN 13+ | 3 | 1 | 12/30 | | | |
| 13 | 100M BREASTSTROKE WOMEN 11+ | 4 | 1 | 12/30 | | | |
| 14 | 100M BREASTSTROKE WOMEN 13+ | 3 | 1 | 12/30 | | | |
| 15 | 100M BREASTSTROKE MEN 11+ | 4 | 1 | 12/30 | | | |
| 16 | 100M BREASTSTROKE MEN 13+ | 2 | 1 | 12/30 | | | |
| 17 | 100M FREESTYLE WOMEN 11+ | 5 | 1 | 12/30 | | | |
| 18 | 100M FREESTYLE WOMEN 13+ | 3 | 1 | 12/30 | | | |
| 19 | 100M FREESTYLE MEN 11+ | 5 | 1 | 12/30 | | | |
| 20 | 100M FREESTYLE MEN 13+ | 2 | 1 | 12/30 | | | |
| 21 | 4x50M FREESTYLE WOMEN 11-13 | 1 | 1 | 12/30 | | | |
| 22 | 4x50M FREESTYLE MEN 11-13 | 1 | 1 | 12/30 | | | |
| 23 | 4x50M FREESTYLE WOMEN 14-16 | 1 | 1 | 12/30 | | | |
| 24 | 4x50M FREESTYLE MEN 14-16 | 1 | 1 | 12/30 | | | |
| 25 | 4x50M FREESTYLE WOMEN | 1 | 1 | 12/30 | | | |
| 26 | 4x50M FREESTYLE MEN | 1 | 1 | 12/30 | | | |
| 88 | TEST 50M | 1 | 1 |
Detail information
Detail information area

